Gildan 64000 - Sizing Chart
Imperial (inches)
Size Label | Length (A) | Width (B) | Sleeve length (C) |
S | 28 | 18 | 15 ¾ |
M | 29 ¼ | 20 | 17 |
L | 30 ¼ | 22 | 18 ¼ |
XL | 31 ¼ | 24 | 19 ½ |
2XL | 32 ½ | 26 | 20 ¾ |
3XL | 33 ½ | 28 | 22 |
Metric (cm)
Size Label | Length (A) | Width (B) | Sleeve length (C) |
S | 71 | 45.7 | 40 |
M | 74.3 | 50.8 | 43.2 |
L | 76.8 | 56 | 46.4 |
XL | 79.4 | 61 | 49.5 |
2XL | 82.6 | 66 | 52.7 |
3XL | 85 | 71 | 56 |
Product measurements may vary by up to 2″ (5 cm).